The Field — 26–28' Offshore Cats, July 2026
We put our boat next to Freeman, World Cat, Twin Vee, and Costa Custom — with real numbers. If we thought we'd lose this page, we wouldn't have built it.
Halo 28 — dollars per HP required
vs $750/HP Freeman, $672/HP World Cat
Halo 28 — nm of range per gallon
twin 150s sipping where the field guzzles
weight vs the class average
3,968 lb loaded vs ~6,975 lb field average
Line by line
| Boat | Price | Weight | Power | Top Speed | Range | Notes |
|---|---|---|---|---|---|---|
| Halo 28Halo | $299,000 — published, transparent | 3,968 lb | 2 × 150 HP | 50+ mph | ~400 nm | Carbon-reinforced vacuum-infused epoxy. Half the weight of the field. |
| Freeman 28Freeman | $400K–$500K — quote only, multi-year waitlist | 7,500 lb | 2 × 300 HP | 60+ mph | ~300 nm | Cult following, zero pricing transparency, long waitlists. |
| 280CC-XWorld Cat | ~$336K typical as-equipped | 7,000 lb | 2 × 250 HP | 45+ mph | ~300 nm | Volume leader; community complaints on fit-and-finish and warranty follow-through. |
| 280 GFX2Twin Vee | $245K–$348K depending on power | 6,600 lb | 2 × 200/300 HP | 45+ mph | ~300 nm | Value player; publicly traded, still unprofitable. |
| 264 HCCosta | $269K–$399K semi-custom | 5,800 lb | 2 × 225 HP | 55+ mph | ~280 nm | Premium semi-custom, smaller 26'4" platform. |
SOURCES: MANUFACTURER SITES, DEALER LISTINGS, OWNER-FORUM REPORTS, JULY 2026. COMPETITOR FIGURES ARE TYPICAL AS-EQUIPPED ESTIMATES — MOST OF THE FIELD DOES NOT PUBLISH PRICING.